All 77 bio-active ingredients in this product play a role in achieving the stated objectives. For best results the full recommended dose of 4 tablets per day should be taken. Ideally 2 in the morning and another 2 around lunch time or early evening.
There are ingredients in this formula which are not commonly seen in a general anti-aging formula…such as a generous amount of Zeaxanthin and Astaxanthin which are very expensive ingredients and will provide a significant benefit to your eyes.
Other ingredients have scientific evidence to support their use in helping prevent breast cancer…such as Calcium D-Glucarate.
The list of benefits are to numerous to detail here but further information on each ingredient is available by clicking on the individual links.
| XtendLife Total Balance Women’s 120 enteric coated tablets per bottle. For adult women. Recommended daily serving – 4 tablets. 30 days supply per bottle. | |
| 4 Tablets Contain: | |
|---|---|
| Female Hormone Balancing Herbs | |
| Chaste Berry Extract (0.5% Agnuside; from Vitex agnus-castus) | 50mg |
| Dong Quai Extract (1% Ligustilide; from Angelica sinensis) | 100mg |
| FeverFew Extract (0.8% Parthenolide; from Chrysanthemum parthenium) | 100mg |
| Isoflavones (40% Isoflavones; from Soy) | 25mg |
| Red Clover Extract (5% isoflavones; from Trifolium pratense) | 50mg |
| Wild Yam Extract (8% Diosgenin; from Dioscorea opposita) | 90mg |
| Essential Minerals | |
| Boron as Boron Citrate | 700mcg |
| Calcium Citrate | 100mg |
| Calcium D-Glucarate | 50mg |
| Chromium as Chromium Nicotinate | 120mcg |
| Magnesium Citrate | 200mg |
| Manganese as Manganese Citrate | 2.24mg |
| MSM (Methylsulfonylmethane) | 100mg |
| Potassium Citrate | 100mg |
| Selenium as L-Selenomethionine | 100mcg |
| Silicon (from 40mgs Horsetail Extract Equisetum Arvense L.) | 4mg |
| Zinc Citrate | 31mg |
| Trace Minerals | |
| Iodine as Potassium Iodide | 750mcg |
| Molybdenum as Sodium Molybdate | 63mcg |
| Rubidium as Rubidium Chloride | 200mcg |
| Strontium as Strontium Chloride | 2mg |
| Tungsten as Sodium Tungstate | 1.67mg |
| Enzymes | |
| Amylase (15000 SKB/gram) | 30mg |
| Bromelain (2000 GDU/gram) | 50mg |
| Lipase (8000 LU/gram) | 20mg |
| Nattozimes™ (35000 FU/gram) | 50mg |
| Vitamins & Co-Factors | |
| Biotin (99%) | 400mcg |
| Folic Acid (98%) | 300mcg |
| Inositol (as Hexaphosphate & Myo-Inositol; from Rice Bran) | 110mg |
| PABA (p-Aminobenzoic acid) | 50mg |
| Tocotrienol (Tocomin®; from Palm Fruit) | 50mg |
| Vitamin A (Mixed Natural Carotenoids consisting of Alpha-Carotene, Beta-Carotene and Xanthophylls) | 5000IU |
| Vitamin B1 (Thiamine Hydrochloride) | 10mg |
| Vitamin B2 (Riboflavin-5-Phosphate) | 10mg |
| Vitamin B3 (as Niacinamide and Niacin) | 28mg |
| Vitamin B5 (Calcium D-Pantothenate) | 40mg |
| Vitamin B6 (Pyridoxal 5-Phosphate) | 8mg |
| Vitamin B12 (Dibencozide) | 25mcg |
| Vitamin C (as Ascorbyl Palmitate & Calcium Ascorbate) | 220mg |
| Vitamin D3 (Cholecalciferol; Natural) | 400IU |
| Vitamin E (Natural; as Succinate) | 100IU |
| Vitamin K2 (Menaquinone) | 180mcg |
| Amino Acids & Specialty Nutrients | |
| 5-HTP (5-hydroxytryptophan; 99%; from Griffonia simplicifolia) | 30mg |
| Adenosine Triphosphate (ATP) | 6mg |
| Alpha Lipoic Acid | 50mg |
| Astaxanthin (10%) | 30mg |
| Beta 1,3-Glucan (94%; from Yeast) | 50mg |
| Choline Bitartrate | 94mg |
| Coenzyme Q-10 (Ubiquinone) | 15mg |
| DMG (Dimethyl Glycine) | 30mg |
| L-Arginine HCL | 50mg |
| L-Carnosine | 50mg |
| L-Glutamine | 30mg |
| L-Histidine HCL | 200mg |
| L-Methionine | 50mg |
| L-Tyrosine | 50mg |
| Lutein (5%; from Marigold) | 50mg |
| Luteolin (98%) | 10mg |
| Lycopene (6%; From Tomatoes) | 15mg |
| N-Acetyl Glucosamine (from marine sources) | 30mg |
| N-Acetyl L-Cysteine | 30mg |
| Phosphatidyl Choline (as Lecithin) | 50mg |
| Piperine (95%; from Black Pepper – Piper nigrum) | 10mg |
| Policosanol (from Sugar Cane; 95% total Policosanols; 60% 1-Octacosanol) | 5mg |
| Resveratrol (Natural 50% trans-Resveratrol) | 15mg |
| Rutin (95%; from Blue-Green Algae) | 10mg |
| SAMe (S-Adenosylmethionine) | 30mg |
| TMG (Trimethyl Glycine) | 50mg |
| Zeaxanthin (5%; Optisharp™; from Marigold) | 10mg |
| Herbal Extracts | |
| Alfalfa Extract (5% Saponins) | 10mg |
| Bacopa Extract (50% Bacosides; from Bacopa monnieri) | 50mg |
| Black Cumin Extract (from Nigella sativa; 4:1 extract ratio) | 50mg |
| Ginkgo Biloba Extract (25% Gingko Flavonoglycosides; 6% Terpene Lactones) | 50mg |
| Green Tea Extract (98% Polyphenols; 80% Catechins; from Camellia Sinensis) | 100mg |
| Turmeric Extract (98% Curcumin; from Curcuma longa) | 50mg |
| ALSO CONTAINS: Calcium Phosphate Carboxymethyl Cellulose Dextrose Magnesium Stearate Microcrystalline Cellulose Silicon Dioxide, Enteric Coating. | |
| Nattozimes™ is a registered Trade Mark of the National Enzyme Co. USA. | |
| Optisharp™ is registered Trade Mark of DSM Nutritional Products, Switzerland. | |
| Tocomin® is a Registered Trade Mark of Carotech Inc., USA. | |
back to overview

