XtendLife Total Balance Unisex PREMIUM | |
| 6 Tablets Contain: | |
|---|---|
| Essential Minerals | |
| Boron as Boron Citrate | 700mcg |
| Calcium D-Glucarate | 200mg |
| Chromium as Chromium Nicotinate | 120mcg |
| Copper as Copper Gluconate | 100mcg |
| Magnesium Citrate | 200mg |
| Manganese as Manganese Citrate | 2.24mg |
| MSM (Methylsulfonylmethane) | 100mg |
| Potassium Citrate | 100mg |
| Selenium as L-Selenomethionine | 100mcg |
| Silicon (from 40mgs Horsetail Extract Equisetum Arvense L.) | 4mg |
| Zinc Citrate | 31mg |
| Trace Minerals | |
| Iodine as Potassium Iodide | 750mcg |
| Molybdenum as Sodium Molybdate | 63mcg |
| Rubidium as Rubidium Chloride | 200mcg |
| Strontium as Strontium Chloride | 2mg |
| Tungsten as Sodium Tungstate | 1.67mg |
| Enzymes Amylase (15000 SKB/gram) | 30mg |
| Bromelain (2000 GDU/gram) | 50mg |
| Lipase (8000 LU/gram) | 20mg |
| Papain | 80mg |
| Vitamins & Co-Factors | |
| Biotin (99%) | 400mcg |
| Folic Acid (98%) | 300mcg |
| Inositol (as Hexaphosphate & Myo-Inositol; from Rice Bran) | 60mg |
| PABA (para-aminobenzoic acid) | 50mg |
| Tocotrienol (Tocomin®; from Palm Fruit) | 10mg |
| Vitamin A (Mixed Natural Carotenoids consisting of Alpha-Carotene, Beta-Carotene and Xanthophylls) | 5000IU |
| Vitamin B1 (Thiamine Hydrochloride) | 10mg |
| Vitamin B2 (Riboflavin-5-Phosphate) | 10mg |
| Vitamin B3 (as Niacinamide and Niacin) | 28mg |
| Vitamin B5 (Calcium D-Pantothenate) | 40mg |
| Vitamin B6 (Pyridoxal 5-Phosphate) | 8mg |
| Vitamin B12 (Dibencozide) | 25mcg |
| Vitamin C (as Ascorbyl Palmitate & Calcium Ascorbate) | 220mg |
| Vitamin D3 (Cholecalciferol; Natural) | 440IU |
| Vitamin E (Natural; as Succinate) | 100IU |
| Vitamin K2 (Menaquinone) | 180mcg |
| Amino Acids & Specialty Nutrients | |
| Adenosine Triphosphate (ATP) | 6mg |
| Alpha Lipoic Acid | 50mg |
| Astaxanthin (10%) | 40mg |
| Choline Bitartrate | 94mg |
| Coenzyme Q10 (Ubiquinone) | 20mg |
| DMG (Dimethyl Glycine HCL) | 90mg |
| Hesperidin (98%; from Bitter Orange) | 80mg |
| L-Arginine HCL | 90mg |
| L-Carnosine | 100mg |
| L-Cysteine | 50mg |
| L-Glutamine | 50mg |
| L-Glutathione (Reduced) | 50mg |
| L-Lysine HCL | 90mg |
| L-Methionine | 90mg |
| L-Ornithine HCL | 50mg |
| L-Proline | 50mg |
| L-Pyroglutamic acid | 50mg |
| L-Taurine | 50mg |
| L-Tyrosine | 90mg |
| Lutein (5%; from Marigold) | 50mg |
| Luteolin (98%) | 20mg |
| Lycopene (6%; From Tomatoes) | 15mg |
| Myricetin (70% dihydromyricetin; from Wax Myrtle – Myrica Cerifera) | 70mg |
| N-Acetyl Glucosamine (from marine sources) | 80mg |
| N-Acetyl L-Cysteine | 75mg |
| Phosphatidyl Choline (as Lecithin) | 100mg |
| Phosphatidyl L-Serine | 50mg |
| Piperine (95%; from Black Pepper – Piper nigrum) | 30mg |
| Policosanol (from Sugar Cane; 95% total Policosanols; 60% 1-Octacosanol) | 10mg |
| Resveratrol (Natural 50% trans-Resveratrol) | 50mg |
| RNA (Ribonucleic Acid) | 150mg |
| Rutin (95%; from Blue-Green Algae) | 10mg |
| SAMe (S-Adenosylmethionine) | 100mg |
| TMG (Trimethyl Glycine) | 100mg |
| Zeaxanthin (5%; Optisharp™; from Marigold) | 10mg |
| Immunity Stimulating Blend | |
| Aloe Vera Polysaccharides (200:1; from spray-dried Aloe Barbadensis Miller) | 50mg |
| Beta 1,3-Glucan (94%; from Yeast) | 50mg |
| Tea Polysaccharides (25%; from Camellia Tea species) | 50mg |
| Herbal Extracts | |
| Alfalfa Extract (for trace elements) | 10mg |
| Bacopa Extract (50% Bacosides; from Bacopa monnieri) | 50mg |
| Bilberry Extract (25% Anthocyanins) | 40mg |
| Black Cumin Extract (from Nigella sativa; 4:1 extract ratio) | 50mg |
| Ginger Extract (5% Gingerols; from Zingiber officinale) | 30mg |
| Ginkgo Biloba Extract (25% Ginkgo Flavonoglycosides; 6% Terpene Lactones) | 50mg |
| Grape Seed Extract (95% Proanthocyanidins; from Vitis vinifera) | 50mg |
| Green Tea Extract (98% Polyphenols; 80% Catechins; from Camellia Sinensis) | 100mg |
| Myrrh Extract (5% Guggulsterones; from Commiphora Mukul) | 50mg |
| Olive Leaf Extract (20% Oleuropein; from Olea europaea) | 50mg |
| Pine Bark Extract (95% Proanthocyanidins; from Pinus Massoniana) | 50mg |
| Silymarin (Milk Thistle) Extract (85% Silymarins; from Silybum marianum) | 100mg |
| Turmeric Extract (98% Curcumin; from Curcuma longa) | 50mg |
| ALSO CONTAINS: Calcium Phosphate Carboxymethyl Cellulose Dextrose Magnesium Stearate Microcrystalline Cellulose Silicon Dioxide, Enteric Coating. | |
| Optisharp™ is registered Trade Mark of DSM Nutritional Products, Switzerland. | |
| Tocomin® is a Registered Trade Mark of Carotech Inc., USA. | |
back to overview

