The 86 ingredients in this formula aim to help offset nutrient deficiencies that are difficult to avoid in a modern day childrens diets. They will help with the development of not only their organs but their brain as well.
XtendLife TOTAL BALANCE CHILDREN’S | |
| THREE Tablets Contain: | |
| Essential Minerals | |
| Boron as Boron Citrate | 120mcg |
| Calcium Citrate | 50mg |
| Calcium D-Glucarate | 50mg |
| Chromium as Chromium Nicotinate | 50mcg |
| Copper as Copper Gluconate | 66mcg |
| Magnesium Citrate | 100mg |
| Manganese as Manganese Citrate | 560mcg |
| MSM (Methylsulfonylmethane) | 20mg |
| Potassium Citrate | 20mg |
| Selenium as L-Selenomethionine | 40mcg |
| Silicon (from Horsetail Extract Equisetum Arvense L.) | 800mcg |
| Zinc Citrate | 7mg |
| Trace Minerals | |
| Iodine as Potassium Iodide | 150mcg |
| Molybdenum as Sodium Molybdate | 12mcg |
| Strontium as Strontium Chloride | 666mcg |
| Tungsten as Sodium Tungstate | 560mcg |
| Enzymes | |
| Amylase (15000 SKB/gram) | 10mg |
| Bromelain (2000 GDU/gram) | 10mg |
| Lipase (8000 LU/gram) | 6mg |
| Papain | 20mg |
| Vitamins & Co-Factors | |
| Biotin (99%) | 80mcg |
| Folic Acid (98%) | 100mcg |
| Inositol NF-12 (Myo-Inositol; 98%; from Rice Bran) | 15mg |
| Tocotrienol (Tocomin®; from Palm Fruits) | 2mg |
| Vitamin A (Mixed Natural Carotenoids consisting of Alpha-Carotene, Beta-Carotene and Xanthophylls) | 1000IU |
| Vitamin B1 (Thiamine Hydrochloride) | 1mg |
| Vitamin B2 (Riboflavin-5-Phosphate) | 1mg |
| Vitamin B3 (as Niacinamide and Niacin) | 5mg |
| Vitamin B5 (Calcium D-Pantothenate) | 5mg |
| Vitamin B6 (Pyridoxal 5-Phosphate) | 1.6mg |
| Vitamin B12 (Dibencozide) | 2mcg |
| Vitamin C (as Ascorbyl Palmitate & Calcium Ascorbate) | 60mg |
| Vitamin D3 (Cholecalciferol; Natural) | 200IU |
| Vitamin E (Natural; as Succinate) | 15IU |
| Amino Acids & Specialty Nutrients | |
| Adenosine Triphosphate (ATP) | 1.2mg |
| Alpha Lipoic Acid | 10mg |
| Astaxanthin (10%) | 20mg |
| Choline Bitartrate | 20mg |
| Coenzyme Q10 (Ubiquinone) | 3mg |
| DMG (Dimethyl Glycine HCL) | 25mg |
| Hesperidin (98%; from Bitter Orange) | 20mg |
| L-Arginine HCL | 25mg |
| L-Carnosine | 10mg |
| L-Cysteine | 20mg |
| L-Glutamine | 10mg |
| 10mg | |
| L-Lysine HCL | 25mg |
| L-Methionine | 25mg |
| L-Ornithine HCL | 15mg |
| L-Proline | 15mg |
| L-Taurine | 50mg |
| L-Tyrosine | 25mg |
| Lutein (5; from Marigold) | 10mg |
| Luteolin (98%) | 10mg |
| Lycopene (6%; From Tomatoes) | 3mg |
| Myricetin (70% dihydromyricetin; from Wax Myrtle – Myrica Cerifera) | 20mg |
| N-Acetyl Glucosamine (from marine sources) | 10mg |
| N-Acetyl L-Cysteine | 50mg |
| PABA (para-aminobenzoic acid) | 5mg |
| Phosphatidyl Choline (as Lecithin) | 50mg |
| Phosphatidyl L-Serine | 20mg |
| Piperine (95%; from Black Pepper – Piper nigrum) | 5mg |
| Policosanol (from Sugar Cane; 95% total Policosanols; 60% 1-Octacosanol) | 2mg |
| Resveratrol (Natural 50% trans-Resveratrol) | 10mg |
| RNA (Ribonucleic Acid) | 10mg |
| Rutin (95%; from Blue-Green Algae) | 2mg |
| SAMe (S-Adenosylmethionine) | 10mg |
| TMG (Trimethyl Glycine) | 20mg |
| Zeaxanthin (5%; Optisharp™; from Marigold) | 2mg |
| Immunity Stimulating Blend | |
| Aloe Vera Polysaccharides (200:1; from spray-dried Aloe Barbadensis Miller) | 50mg |
| Beta 1,3-Glucan (94%; from Yeast) | 50mg |
| Tea Polysaccharides (25%; from Camellia Tea species) | 50mg |
| Herbal Extracts | |
| Alfalfa Extract (for trace elements) | 5mg |
| Bacopa Extract (50% Bacosides; from Bacopa monnieri) | 20mg |
| Bilberry Extract (25% Anthocyanins) | 25mg |
| Black Cumin Extract (from Nigella sativa; 4:1 extract ratio) | 50mg |
| Ginger Extract (5% Gingerols; from Zingiber officinale) | 25mg |
| Grape Seed Extract (95% Proanthocyanidins; from Vitis vinifera) | 20mg |
| Green Tea Extract (98% Polyphenols; 80% Catechins; from Camellia Sinensis) | 50mg |
| Myrrh Extract (5% Guggulsterones; from Commiphora Mukul) | 10mg |
| Olive Leaf Extract (20% Oleuropein; from Olea europaea) | 20mg |
| Pine Bark Extract (95% Proanthocyanidins; from Pinus Massoniana) | 10mg |
| Silymarin (Milk Thistle) Extract (85% Silymarins; from Silybum marianum) | 50mg |
| Turmeric Extract (98% Curcumin; from Curcuma longa) | 50mg |
| Also Contains Calcium Phosphate Carboxymethyl Cellulose Dextrose Magnesium Stearate Microcrystalline Cellulose Silicon Dioxide, Enteric Coating. | |
| Optisharp™ is registered Trade Mark of DSM Nutritional Products, Switzerland. | |
| Tocomin® is a Registered Trade Mark of Carotech Inc., USA. | |
back to overview

